The Wren’s Nest Treehouse
Description
Escape to the treetops in our modern, romantic King Suite Treehouse — an elegant, cozy suite nestled in the trees. It features a luxurious king bed, fireplace, TV, stylish interiors and serene views. Nestled in nature but crafted with modern luxury, this elevated sanctuary is perfect for couples, honeymooners, or anyone seeking a peaceful getaway.
The space
Our 2.5-acre property is a blend of open space and natural woodland, offering both privacy and charm. At the heart of it sits our main house. Just a short walk away is our 4-bedroom guest house, and in between the two you’ll find the treehouse — tucked nearby but private.
The land is primarily wooded, offering a balance of homestead warmth and natural beauty — yet it’s only about a five-minute drive to Turkey Creek shopping and dining.
Guest access
Guests have the entire treehouse, including the boardwalk and entrance gazebo with sitting area. Parking is available on the property.
Good to know
- Adults only — guests must be 18 or older.
- A waiver must be signed before your stay; we’ll email it to you after booking.
- Please review our severe-weather policy before booking.
- An exterior security camera covers the entrance walkway only.
On the Map
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 236.5 | 2 $ 314 | 3 $ 314 | 4 $ 314 |
|||
| 5 $ 236.5 | 6 $ 236.5 | 7 $ 236.5 | 8 $ 236.5 | 9 $ 314 | 10 $ 314 | 11 $ 314 |
| 12 $ 236.5 | 13 $ 236.5 | 14 $ 236.5 | 15 $ 236.5 | 16 $ 314 | 17 $ 314 | 18 $ 314 |
| 19 $ 236.5 | 20 $ 236.5 | 21 $ 236.5 | 22 $ 236.5 | 23 $ 314 | 24 $ 314 | 25 $ 314 |
| 26 $ 236.5 | 27 $ 236.5 | 28 $ 236.5 | 29 $ 236.5 | 30 $ 314 | 31 $ 314 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 314 |
||||||
| 2 $ 236.5 | 3 $ 236.5 | 4 $ 236.5 | 5 $ 236.5 | 6 $ 314 | 7 $ 314 | 8 $ 314 |
| 9 $ 236.5 | 10 $ 236.5 | 11 $ 236.5 | 12 $ 236.5 | 13 $ 314 | 14 $ 314 | 15 $ 314 |
| 16 $ 236.5 | 17 $ 236.5 | 18 $ 236.5 | 19 $ 236.5 | 20 $ 314 | 21 $ 314 | 22 $ 314 |
| 23 $ 236.5 | 24 $ 236.5 | 25 $ 236.5 | 26 $ 236.5 | 27 $ 314 | 28 $ 314 | 29 $ 314 |
| 30 $ 236.5 |
||||||




